Rates & Fees
Rates & Fees
Fee Schedule | ||
If you have any questions or require current rate and fee information on your accounts, please call the Credit Union. | ||
Checking Account Fees | ||
Service Type | Fee Amount | |
Debit Card Replacement | $5.00 per card | |
Escrow Share Draft (Checking) | $10.00 (when account goes over 10 checks per month) | |
Member Deposit Check Chargeback Item | $25.00 per item, if returned item was drawn on member account at another institution | |
Non-Member Deposit Check Chargeback Item | $10.00 per item | |
NSF - (non sufficient funds) | $25.00 per item | |
Stop Payment | $25.00 per request | |
Share Draft Printing (check) | Prices may vary depending upon style | |
Temporary Checks | $2.00 per page of 4 (maximum of 20 temporary checks) | |
Other Service Fees | ||
Service Type | Fee Amount | |
Account Activity Printout | $2.00 per printout | |
Account Closure | $10.00 (within 60 days of opening) | |
Account Reconciliation / Account Research | $25.00 per hour | |
Check Cashing - Non-Member | $5.00 per check (On-Us, Teller) | |
Collection Item (Incoming / Outgoing) | $5.00 per item | |
Copy of Paid Draft | $2.00 per draft* | |
Deposited Item Return | $25.00 per item (unless maker of item is not member, then charge back fee of $10.00 applies) | |
Loan Payment Returned Check | $25.00 per item | |
NSF - ACH | $25.00 per item | |
Skip payment | $25.00 per skip | |
Statement Copy | $2.00 per copy | |
Stop Payment - ACH | $25.00 per request | |
Teller Check | $1.00 per check | |
Wire Transfer - Domestic (Outgoing) | $20.00 per transfer | |
Wire Transfer - Federal Reserve (Incoming) | $75.00 per transaction | |
* Copies of paid drafts will be provided to member without charge when required by the Internal Revenue Service for audit purposes. |