Rates & Fees
Rates & Fees
Deposit Rates | ||||
See Truth-in-Savings Disclosure Brochure for further account information. Dividends are declared by the Board of Directors and may change without notice. Effective November 18, 2024 | ||||
Share Account Dividend Rates | ||||
Account Type | Min. Balance to Open Account | Rate | APY*** | Dividends Paid |
Regular Share (Savings) Minimum average balance to earn dividend is $100.00 | $5.00 | 0.35% | 0.35% | Quarterly** |
Share Draft (Checking) Minimum average balance to earn dividend is $500.00 | $50.00 | 0.05% | 0.05% | Monthly* |
IRA Shares (Savings) and Roth IRA Shares Minimum average balance to earn dividend is $50.00 | $50.00 | 0.35% | 0.35% | Quarterly** |
* Monthly Dividends are paid the first day of each month. ** Quarterly Dividends are paid the first day of January, April, July and October. | ||||
Share Certificate Dividend Rates | ||||
Min. Average Balance to Earn Dividends | Term | Rate | APY*** | Dividends Paid** |
$500 | 6 months | 3.75% | 3.81% | Monthly* |
$500 | 1 year | 4.00% | 4.07% | Monthly* |
$500 | 2 year | 4.15% | 4.23% | Monthly* |
$500 | 3 year | N/A | N/A | Monthly* |
IRA Certificate Dividend Rates | ||||
Min. Average Balance to Earn Dividends | Term | Rate | APY*** | Dividends Paid |
$500 | 1 year | 4.25% | 4.33% | Monthly* |
$500 | 2 year | 4.30% | 4.38% | Monthly* |
$500 | 3 year | N/A | N/A | Monthly* |
Disclosure: We may impose a penalty if you withdraw any of the principal before the maturity date. | ||||
Early Withdrawal Penalties:
Terms of 3 months to 5 months: 30 days’ dividends Terms of 6 months to 11 months: 90 days’ dividends Terms of 12 months to 83 months: 180 days’ dividends Terms of more than 83 months: 360 days’ dividends | ||||
Renewals: Certificates will not renew automatically. Renewal options are available by calling our offices. At maturity, balances will be automatically transferred to your share savings account unless renewal instructions are received. Dividends will not be paid after maturity. | ||||
Dividends are declared by the Board of Directors and may change without notice. | ||||
***APY = Annual Percentage Yield. **Monthly dividends are paid the first of each month. Quarterly dividends are paid the first day of January, April, July, and October. |