Rates & Fees
Rates & Fees
Loan Rates | ||
Interest Rates for Vehicle Loans | ||
Loan Type | Term | APR* |
New and Used Car and Truck** | ||
48 months | 6.25% | |
60 months | 6.75% | |
72 months (Minimum $25,000) | 6.95% | |
New Motorcycles | ||
48 months | 9.50% | |
60 months | 9.50% | |
Used Motorcycles*** | ||
48 months | 11.95% | |
60 months | 11.95% | |
Interest Rates for Personal Loans | ||
October 23, 2024 | ||
Loan Type | Term | APR* |
Share Savings Secured | 100% Secured up to 24 months | 3.00% over Share rate |
Share Certificate Secured | Terms of loan must match certificate maturity | 3.00% over CD rate |
Line of Credit | $25 minimum monthly payment or 2% of outstanding balance | 9.90% |
Signature Loan (Unsecured) | 24 Months | 9.90% |
Up to 60 months | 12.90% | |
Credit Builder Secured | 100% Secured up to 24 months | 3.00% over Share rate |
ASK ABOUT RELATIONSHIP DISCOUNTS! | ||
*APR = Annual Percentage Rate **Used Vehicles - Maximum age of vehicle - seven years to include current year ***Used Motorcycles - Maximum age of cycle - five years to include current year | ||
Loans are subject to credit approval. The specific rate and term will be dependent upon your credit rating, collateral value, amount financed, and other factors. Maximum APR is 18.00%. Rates and terms are subject to change without prior notice; other restrictions may apply. |